Property Attributes
- MLS#73567836
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityGreenfield
- NeighborhoodThe Meadows
- Zip01301
- StyleColonial
- Year Built1960
- Taxes$ 8556
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2148
- Lot Size0.64 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Timeless in appeal and beautifully maintained, this quality-built four-bedroom, 2.5-bath Colonial is nestled in the Meadows, a sought-after Greenfield neighborhood and awaits its next steward. Offering a wonderful blend of classic style, comfort, and thoughtful updates, the home features an expansive, private backyard, bordered by woodlands, perfect for entertaining family and friends. Inside, the well-appointed kitchen showcases beautiful quartz countertops, an attractive array of cabinetry, and a cozy sunroom complete with a skylight and sliding doors leading to the backyard 20’ x 20’ patio. The home's inviting circular floor plan begins with a welcoming tiled foyer, including two matching hall closets with access to a gracious living room featuring a wood-burning fireplace, built-in bookcases, and beautiful Bay window. Additionally, a formal dining room boasts a built-in corner cabinet accented by another beautiful bay window. Upstairs, three bedrooms share a full bath, while a key feature, the spacious primary 4th bedroom offers a completely renovated en-suite bath, including a fully tiled shower with rainfall shower head, and a comfort height toilet. Recent owner updates include five new mini-splits, a dining room renovation, updated light fixtures, new living room flooring, interior and exterior painting, and a rear stamped-concrete patio and steps, new garage doors with colonial trim and steps in garage to the basement. Additional amenities include an attached two-car garage, replacement windows, stainless steel appliances, a radon mitigation system, large basement, and an exterior utility shed with new roof & trim, with built-in shelves, perfect for the gardener. Lovingly cared for and thoughtfully improved, this fabulous Colonial is truly move-in ready and waiting for its next steward. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Elementary | Greenfield Middle School | Greenfield High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $590,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Ductless |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RC |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1960 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3100296 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Meadows |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Colrain Road,take right onto Meadow Lane. House is on the left. |
| High School | Greenfield High School |
| City | Greenfield |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878 |
| Carport Y/N | No |
| Elementary School | Newton Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8556 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greenfield Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 438800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet,Vestibule |
|---|---|
| Basement | Full,Interior Entry,Garage Access,Sump Pump,Concrete |
| Flooring | Wood,Tile,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2148 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Countertops - Stone/Granite/Solid,Country Kitchen,Deck - Exterior,Exterior Access |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Bedroom 4 Features | Closet,Flooring - Wood |
| Bedroom 3 Features | Closet,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Wood |
| Dining Room Features | Flooring - Wood,Window(s) - Picture |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Wood |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Storage |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.64 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2148 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved |
| Frontage Length | 125.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the