Property Attributes
- MLS#73557978
- TypeSingle Family
- Listing Status Sold
- CountyBRISTOL
- CityRehoboth
- Zip02769
- StyleColonial
- Year Built1993
- Taxes$ 6919
- Price$ 816,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2582
- Lot Size2.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
WELCOME HOME! This well cared for custom built colonial home has an abundance of space for you and your loved ones! Tucked away in a quiet Rehoboth neighborhood this property sits on 2+ acres. At the heart of this home is an updated sun-filled eat-in kitchen that has been updated with a large cooktop island, granite countertops, stainless steel appliances and solid maple cabinetry. The additional dining area has access to the backyard deck and has a lovely window seat with views of the lush green landscape. There is a cozy fireplaced living room & family room with hardwood floors, a convenient first floor laundry room and half bath complete this first level. The second level of this home has a spacious primary bedroom with ensuite bath and connects to the extra large finished bonus space, three additional bedrooms and additional full bath. For more space there is a finished basement currently used as a game room and another sitting area; in-law potential!. There is so much storage and room to grow in this home that has had only one owner who has taken pride since it was built. Some other features included an oversized two car garage, central ac, central vac and a good size workshop in the basement which has a functional deep sink. Updates include roof, heating system, central ac and three pane windows throughout. If your a gardener you have access to a lovely garden area that has been manicured and maintained. More storage in the backyard shed! You won't want to miss this one, its a true gem!
| Price History |
|---|
General Features
| Cooling | Central Air,Ductless |
|---|---|
| Tax Lot | 0000 |
| Building Area Units | Square Feet |
| Year Built | 1993 |
| Elementary School | Palmer River |
| Appliances | Oven,Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Porch,Deck - Wood |
| Lot Size Square Feet | 90492 |
| Lot Size Units | Acres |
| Middle/Junior High School | Beckwith |
| Garage Y/N | Yes |
| Architectural Style | Colonial |
| Primary Bedroom Level | Second |
| Contingency | Appraisal |
| County | Bristol |
| Close Price | 816000 |
| Tax Year | 2026 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Sewer | Private Sewer |
| Total Rooms | 8 |
| Certified Treated | None |
| Standard Status | Closed |
| City | Rehoboth |
| Current Financing | Conv. Fixed |
| High School | Dighton/ Rehoboth |
| Status | Sold |
| Roof | Shingle |
| Exclusions | Laundry Room Cabinets. |
| Tax Assessed Value | 637700 |
| Tax Annual Amount | 6919 |
| Zoning | R1 |
| Full Baths | 2 |
| Heating | Baseboard,Oil,Ductless |
| Attached Garage | Yes |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Access from route 495 & route 44. Close to Attleboro and Taunton. |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| Waterview | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bathroom 3 Level | Second |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Above Grade Finished Area | 1582 |
| Bedroom 3 Level | Second |
| Kitchen Level | Main,First |
| Fireplace Y/N | Yes |
| Window Features | Screens |
| Bedroom 4 Level | Second |
| Total Bedrooms | 4 |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Family Room Features | Flooring - Hardwood |
| Living Room Features | Flooring - Hardwood |
| Total Baths | 3 |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Air Conditioning Y/N | Yes |
| Basement | Partially Finished,Interior Entry,Bulkhead |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Interior Amenities | Central Vacuum |
| Bathroom 2 Level | Second |
| Dining Room Level | Main,First |
| Below Grade Finished Area | 1000 |
| Bathroom 1 Level | Main,First |
| Kitchen Features | Closet,Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Remodeled,Slider,Stainless Steel Appli |
| Laundry Features | Laundry Closet,Flooring - Stone/Ceramic Tile,Main Level,First Floor |
| Living Room Level | Main,First |
| Heating Y/N | Yes |
| Family Room Level | Main,First |
| Fireplace Features | Living Room |
| LivingAreaSource | Public Record |
| Second Bedroom Level | Second |
| Flooring | Tile,Carpet,Hardwood |
| Dining Room Features | Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Deck - Exterior,Exterior Access,Open Floorplan,Window Seat |
| Main Level Bathrooms | 1 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Deck - Wood,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Garden |
|---|---|
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Covered Spaces | 2 |
| Lot Features | Cleared,Level |
| Lot Size Area | 2.08 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2582 |
| Lot Size Acres | 2.08 |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Spa | No |
| Total Parking | 10 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the