Property Attributes
- MLS#73555294
- TypeSingle Family
- Listing Status Sold
- CountyESSEX
- CityHaverhill
- Zip01832
- StyleColonial
- Year Built1998
- Taxes$ 7657
- Price$ 820,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2848
- Lot Size1.24 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
If you've been searching for a home in one of West Parish's most sought-after neighborhoods, this meticulous Colonial in Addies View deserves your attention. Situated on a beautifully landscaped 1.24-acre lot, this well maintained home combines charm, generous living space and outstanding amenities for today's lifestyle. Step inside and you'll find a thoughtfully designed floor plan that offers room for both everyday living and entertaining. The first floor features a sunroom, living room, formal dining room, convenient laundry area, and spacious front-to-back family room highlighted by a cathedral ceiling and stunning masonry fireplace-the perfect gathering place throughout the seasons. The sunroom with its vaulted ceiling and walls of windows, this sun-filled space is ideal for morning coffee, relaxing with a book or enjoying views of the backyard year-round. Upstairs you'll find four bedrooms and two full bathrooms, providing comfortable accommodations for family and guests. A walk-up attic offers exciting potential for future expansion, whether you're envisioning a home office, playroom, fitness space, or additional living area. The finished area in the lower level adds valuable flexible space. Outside, the property continues to impress. The expansive 1.24-acre lot features a private in-ground swimming pool, spacious patio for outdoor entertaining, irrigation system and storage shed. Whether hosting summer gatherings or simply enjoying the peaceful surroundings, this backyard offers something for everyone. Showings begin at Open House Sun, 8/2, Offers by 5 pm Mon, 8/3, Decision 5 pm Wed, 8/5
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 30 |
| Building Area Units | Square Feet |
| Year Built | 1998 |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Accessibility | No |
| Patio/Porch Features | Deck,Patio |
| Lot Size Square Feet | 54014 |
| Lot Size Units | Acres |
| Parcel Number | 3130506 |
| Garage Y/N | Yes |
| Architectural Style | Colonial |
| Primary Bedroom Level | Second |
| County | Essex |
| Close Price | 820000 |
| Tax Year | 2025 |
| Community Features | Shopping,Walk/Jog Trails,Stable(s),Golf,Conservation Area |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Gas Range |
| Sewer | Private Sewer |
| Total Rooms | 9 |
| Certified Treated | None |
| Standard Status | Closed |
| Disclosures | 3-Seasons Room is staged |
| City | Haverhill |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Pool Features | In Ground |
| Tax Assessed Value | 714900 |
| Tax Annual Amount | 7657 |
| Zoning | Res |
| Full Baths | 2 |
| Heating | Central,Forced Air,Natural Gas |
| Attached Garage | Yes |
| Year Built Details | Approximate |
| Construction Materials | Frame |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Broadway (Rte 97) to Liberty Street to Sawmill Ridge |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| Waterview | No |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Bathroom 3 Level | Second |
| Primary Bedroom Features | Walk-In Closet(s),Closet,Flooring - Wall to Wall Carpet |
| Above Grade Finished Area | 2436 |
| Bedroom 3 Level | Second |
| Kitchen Level | Main,First |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows,Storm Window(s),Screens |
| Bedroom 4 Level | Second |
| Primary Bathroom Features | Yes |
| Total Bedrooms | 4 |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s) |
| Living Room Features | Flooring - Hardwood |
| Total Baths | 3 |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Attic Access |
| Air Conditioning Y/N | Yes |
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Interior Amenities | Cathedral Ceiling(s),Den |
| Bathroom 2 Level | Second |
| Dining Room Level | Main,First |
| Below Grade Finished Area | 412 |
| Bathroom 1 Level | Main,First |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Stone/Ceramic Tile,Dining Area,Recessed Lighting,Stainless Steel Appliances,Gas Stove |
| Laundry Features | First Floor |
| Living Room Level | Main,First |
| Heating Y/N | Yes |
| Family Room Level | Main,First |
| Fireplace Features | Family Room |
| LivingAreaSource | Public Record |
| Second Bedroom Level | Second |
| Flooring | Wood,Tile,Carpet |
| Dining Room Features | Flooring - Hardwood,Chair Rail |
| Main Level Bathrooms | 1 |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony / Deck,Deck,Patio,Pool - Inground,Rain Gutters,Storage,Sprinkler System,Screens |
|---|---|
| Covered Spaces | 2 |
| Lot Features | Wooded,Cleared,Level |
| Lot Size Area | 1.24 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2848 |
| Lot Size Acres | 1.24 |
| Parking Features | Under,Garage Door Opener,Paved Drive,Off Street |
| Spa | No |
| Total Parking | 8 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the