Property Attributes
- MLS#73539112
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityEaston
- Zip02334
- StyleColonial
- Year Built2013
- Taxes$ 24292
- Price$ 2,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6242
- Lot Size3.45 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located minutes from Gillette Stadium & Patriot's Place. A circular driveway & a dramatic portico entrance welcome you to this custom estate designed for luxurious living and entertaining. It features a chef's kitchen with custom cabinetry, separate Sub-Zero refrigerator and freezer, a Wolf six-burner range with double ovens, two pantries, and an enormous marble island. The kitchen opens to a stately dining room and a stunning family room with a fieldstone fireplace, coffered ceiling, and custom built-ins. Plus there's a first-floor guest suite.The luxurious primary suite offers a priv balcony, spa-like marble BA w/oversized shower, & two walk-in closets. Elegant millwork, wainscoting, crown molding, tray and coffered ceilings enhance every space. All BR's feature en-suite BA's. There are 2 attach gar spaces and a carriage hse w/ a heated garage w/ a htd & air cond'd office. Finally there's a gas htd salt water pool w/ a waterfall & a basketball court. Control 4 Smart Home & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Center Elementary School | Easton Middle | Oliver Ames High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $2,295,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Hydro Air,Ductless |
| Cooling | Central Air |
| Utilities | for Gas Range,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator,Freezer,Wine Refrigerator,Range Hood,Plumbed For Ice Maker |
| Zoning | RES |
| Garage Spaces | 4 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Pool - Inground Heated |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:019R B:0028 L:0000,2805477 |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Bay Road to Prospect St. 1/2 mile on right (stone pillar entrance,go to right) |
| High School | Oliver Ames |
| City | Easton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 150282 |
| Carport Y/N | No |
| Elementary School | Center |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 24292 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Easton Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1929500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Game Room,1/4 Bath,Bathroom,Wet Bar,Wired for Sound |
|---|---|
| Basement | Full,Concrete,Unfinished |
| Flooring | Wood,Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6242 |
| Half Baths | 1 |
| Laundry Features | Second Floor,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Stainless Steel Appliances,Storage,Wine Chiller,Gas Stove |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Coffered Ceiling(s),Flooring - Hardwood,Open Floorplan,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Half,Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Half,Walk-In Closet(s),Flooring - Hardwood,Balcony - Exterior |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting,Wainscoting |
| Kitchen Area | 775 |
| Kitchen Length | 31 |
| Kitchen Width | 25 |
| Primary on Main | 255 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 357 |
| Bedroom 3 Length | 21 |
| Bedroom 3 Width | 17 |
| Bedroom 4 Area | 225 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 19 |
| Dining Room Width | 15 |
| Family Room Area | 374 |
| Family Room Length | 22 |
| Living Room Area | 440 |
| Living Room Length | 20 |
| Living Room Width | 22 |
| Primary Bedroom Area | 483 |
| Primary Bedroom Features | Bathroom - Half,Cathedral Ceiling(s),Walk-In Closet(s),Flooring - Hardwood,Balcony / Deck,Dressing Room,Recessed Lighting |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 21 |
| Family Room Width | 17 |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Flooring - Hardwood |
| Dining Room Level | First |
| Dining Room Area | 285 |
| Bedroom 4 Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Balcony,Pool - Inground Heated,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Detached,Garage Door Opener,Heated Garage,Storage,Workshop in Garage,Garage Faces Side,Insulated,Paved Drive,Off Street,Paved |
| Lot Features | Easements,Level |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 3.45 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6242 |
| Lot Size Acres | 3.45 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the