Property Attributes
- MLS#73486308
- TypeSingle Family
- Listing Status Sold
- CountyWORCESTER
- CityAthol
- Zip01331
- StyleAntique
- Year Built1800
- Taxes$ 3776
- Price$ 428,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2323
- Lot Size0.48 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
*New Price! *WOW!! This home is a show stopper--What a kitchen!!! Simply gorgeous layout with lovely tile work, plenty of cabinets, stainless apron sink, flat top range and stainless appliances--a cook's dream! Plenty of room to entertain with this grand living room and open dining room combination--enjoy the ambiance of the fireplace wall! Room to roam here with FIVE bedrooms and a bonus room; the walk up attic allows for a ton of storage or potential expansion. EVERYTHING is new....nothing to do, but move in and make yourself at home!
| Price History |
|---|
General Features
| Cooling | Heat Pump |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1800 |
| Appliances | Water Heater,Range,Microwave |
| Lot Size Square Feet | 20900 |
| Lot Size Units | Acres |
| Parcel Number | M:00036 B:00115 L:00000,1449346 |
| Garage Y/N | No |
| Architectural Style | Antique |
| Primary Bedroom Level | Second |
| Contingency | Inspection |
| County | Worcester |
| Close Price | 428000 |
| Tax Year | 2025 |
| Community Features | Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Conservation Area,Highway Access |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 9 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| City | Athol |
| Current Financing | FHA |
| Status | Sold |
| Tax Assessed Value | 297100 |
| Tax Annual Amount | 3776 |
| Zoning | RB |
| Full Baths | 2 |
| Heating | Forced Air,Heat Pump,Oil |
| Year Built Details | Renovated Since |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Year Built Source | Public Records |
| Directions | Main St. to Spring St. |
| HOA | No |
| Property Attached Y/N | No |
Interior Features
| Bedroom 5 Level | Second |
|---|---|
| Total Fireplaces | 1 |
| Primary Bedroom Features | Flooring - Engineered Hardwood |
| Primary Bedroom Width | 10.11 |
| Above Grade Finished Area | 2323 |
| Bedroom 3 Level | Second |
| Primary Bedroom Area | 179.958 |
| Second Bedroom Width | 14.1 |
| Kitchen Level | First |
| Living Room Width | 12.1 |
| Bedroom 5 Area | 170.743 |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows |
| Bedroom 4 Area | 189.1 |
| Bedroom 4 Level | Second |
| Primary on Main | 174.84 |
| Total Bedrooms | 5 |
| Bedroom 5 Features | Flooring - Engineered Hardwood |
| Bedroom 3 Features | Flooring - Engineered Hardwood |
| Living Room Features | Open Floorplan,Recessed Lighting,Flooring - Engineered Hardwood |
| Total Baths | 2 |
| Bedroom 4 Features | Flooring - Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
| Bedroom 2 Features | Flooring - Engineered Hardwood |
| Kitchen Length | 12.4 |
| Living Room Length | 31.2 |
| Dining Room Area | 191.26 |
| Interior Amenities | Walk-up Attic |
| Primary Bedroom Length | 17.8 |
| Bathroom 2 Level | Second |
| Kitchen Area | 176.079999999 |
| Dining Room Level | First |
| Bedroom 4 Width | 12.2 |
| Bedroom 3 Length | 12.1 |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Breakfast Bar / Nook,Cabinets - Upgraded,Recessed Lighting,Stainless Steel Appliances |
| Bedroom 3 Width | 14.11 |
| Second Bedroom Length | 12.4 |
| Laundry Features | Washer Hookup |
| Living Room Level | First |
| Dining Room Area | 13.1 |
| Bedroom 5 Width | 15.11 |
| Bedroom 4 Length | 15.5 |
| Kitchen Width | 14.2 |
| Heating Y/N | Yes |
| Dining Room Width | 14.6 |
| LivingAreaSource | Public Record |
| Second Bedroom Level | First |
| Living Room Area | 377.52 |
| Flooring | Tile,Marble,Engineered Hardwood |
| Dining Room Features | Window(s) - Picture,Open Floorplan,Recessed Lighting,Flooring - Engineered Hardwood |
| Bedroom 5 Length | 11.3 |
| Bedroom 3 Area | 170.731 |
Exterior Features
| Road Frontage Type | Public |
|---|---|
| Fencing | Fenced/Enclosed |
| Door Features | Insulated Doors |
| Road Responsibility | Public Maintained Road |
| Lot Size Area | 0.48 |
| Foundation Details | Stone |
| Building Area Total | 2323 |
| Lot Size Acres | 0.48 |
| Parking Features | Paved Drive,Paved |
| Spa | No |
| Total Parking | 5 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the